CACHE
| OFFICE | TERM | EXPIRES | CACHE PUBLIC SCHOOLS | TERM | EXPIRES | |
| SCOTT BROWN (MAYOR) | 4 | 2029 | NOLAN WATSON (SBD1) | 5 | 2026 | |
| FLINT RUNYAN (WARD 1) | 4 | 2029 | BRAD SEATON (SBD2) | 5 | 2027 | |
| KEN LYON (WARD 2) | 4 | 2027 | BRIAN GLADWELL (SBD3) | 5 | 2028 | |
| STEVE RED ELK (WARD 3) | 4 | 2029 | MITCH DORRELL (SBD4) | 5 | 2029 | |
| MARK HILL SR (WARD 4) | 4 | 2027 | SCOTT MESSNER (SBD5) | 5 | 2025 | |
| RHODA THOMAS | 4 | 2029 |
CHATTANOOGA
| OFFICE | TERM | EXPIRES | NAME | CHATTANOOGA PUBLIC SCHOOLS | TERM | EXPIRES | |
| BOARD OF TRUSTEES (BOT1B 1P) | 4 | 2025 | OFFICE NO. 1 (SBD1) | 5 | 2026 | ||
| BOARD OF TRUSTEES (BOT1B 2P) | 4 | 2027 | OFFICE NO. 2 (SBD2) | 5 | 2027 | ||
| OFFICE NO. 3 (SBD3) | 5 | 2028 | |||||
| OFFICE NO. 4 (SBD4) | 5 | 2029 | |||||
| OFFICE NO.5 (SBD5) | 5 | 2025 |
ELGIN
| OFFICE | TERM | EXPIRES | ELGIN PUBLIC SCHOOLS | TERM | EXPIRES | |
| JJ FRANCAIS (MAYOR) | 4 | 2025 | MARK PENNINGTON (SBD1) | 5 | 2026 | |
| STEVE MCKEE (WARD 1) | 4 | 2025 | AARON MOLLOY (SBD2) | 5 | 2027 | |
| HOLLY MARTINEZ (WARD 2) | 4 | 2027 | JAIMEE DEEL (SBD3) | 5 | 2028 | |
| PHIL BRITCHER (WARD 3) | 4 | 2029 | TAYLOR GREEN (SBD4) | 5 | 2029 | |
| TRAVIS BENNETT (WARD 4) | 4 | 2027 | SHANE BURK (SBD5) | 5 | 2030 |
FAXON
| OFFICE | TERM | EXPIRES | NAME |
| BOARD OF TRUSTEES (BOT1B 1P) | 4 | 2025 | |
| BOARD OF TRUSTEES (BOT1B 2P) | 4 | 2027 | |
| TOWN CLERK/TREASURER | 4 | 2027 |
FLETCHER
| OFFICE | TERM | EXPIRES | NAME | FLETCHER PUBLIC SCHOOLS | TERM | EXPIRES | |
| BOARD OF TRUSTEES (BOT1B 1P) | 4 | 2025 | OFFICE NO. 1 (SBD1) | 5 | 2026 | ||
| BOARD OF TRUSTEES (BOT1B 2P) | 4 | 2027 | OFFICE NO. 2 (SBD2) | 5 | 2027 | ||
| TOWN TREASURER | 4 | 2025 | OFFICE NO. 3 (SBD3) | 5 | 2028 | ||
| OFFICE NO. 4 (SBD4) | 5 | 2029 | |||||
| OFFICE NO.5 (SBD5) | 5 | 2025 |
GERONIMO
| OFFICE | TERM | EXPIRES | NAME | GERONIMO PUBLIC SCHOOLS | TERM | EXPIRES | |
| MAYOR | 4 | 2027 | ADAM HARTLE | OFFICE NO. 1 (SBD1) | 5 | 2026 | |
| COUNCIL MEMBER WARD 1 | 4 | 2027 | OFFICE NO. 2 (SBD2) | 5 | 2027 | ||
| COUNCIL MEMBER WARD 2 | 4 | 2025 | OFFICE NO. 3 (SBD3) | 5 | 2028 | ||
| COUNCIL MEMBER WARD 3 | 4 | 2027 | OFFICE NO. 4 (SBD4) | 5 | 2029 | ||
| COUNCIL MEMBER WARD 4 | 4 | 2025 | OFFICE NO.5 (SBD5) | 5 | 2025 | ||
| CITY TREASURER | 4 | 2025 | |||||
| STREET COMMISSIONER | 4 | 2027 |
INDIAHOMA
| OFFICE | TERM | EXPIRES | NAME | INDIAHOMA PUBLIC SCHOOLS | TERM | EXPIRES | |
| BOARD OF TRUSTEES (BOT1B 1P) | 4 | 2025 | OFFICE NO. 1 (SBD1) | 5 | 2026 | ||
| BOARD OF TRUSTEES (BOT1B 2P) | 4 | 2027 | OFFICE NO. 2 (SBD2) | 5 | 2027 | ||
| OFFICE NO. 3 (SBD3) | 5 | 2028 | |||||
| OFFICE NO. 4 (SBD4) | 5 | 2029 | |||||
| OFFICE NO.5 (SBD5) | 5 | 2025 |
LAWTON
| OFFICE | TERM | EXPIRES | BISHOP PUBLIC SCHOOLS | TERM | EXPIRES | |
| STAN BOOKER, MAYOR | 3 | 2027 | CHEYENNE UNDERWOOD (SBD1) | 3 | 2028 | |
| JAMES “LANE” HOOTON, WARD 1 | 3 | 2027 | THRESA SEABOLT (SBD2) | 3 | 2026 | |
| TARON EPPS, WARD 2 | 3 | 2027 | TONI TIMBO (SBD3) | 3 | 2027 | |
| KIRBY BROWN, WARD 3 | 3 | 2025 | ||||
| GEORGE GILL, WARD 4 | 3 | 2025 | FLOWERMOUND PUBLIC SCHOOLS | TERM | EXPIRES | |
| ALLAN HAMPTON, WARD 5 | 3 | 2025 | JOSH SULLIVAN (SBD1) | 3 | 2028 | |
| DR. ROBERT WEGER, WARD 6 | 3 | 2026 | JARED TURNER (SBD2) | 3 | 2026 | |
| SHERENE WILLIAMS, WARD 7 | 3 | 2026 | KATHY PLUNK (SBD3) | 3 | 2027 | |
| RANDY WARREN, WARD 8 | 3 | 2026 | ||||
| LAWTON PUBLIC SCHOOLS | TERM | EXPIRES | ||||
| CLARA CLODFELTER (D1) | 5 | 2026 | ||||
| PATTY NEUWIRTH (D2) | 5 | 2027 | ||||
| ELIZABETH FABREGA (D3) | 5 | 2028 | ||||
| AMANDA MCBRIDE (D4) | 5 | 2029 | ||||
| ZELDON RICE (D5) | 5 | 2030 |
MEDICINE PARK
| OFFICE | TERM | EXPIRES | SCHOOL DISTRICT | |
| SPECIAL ELECTION NOV 18, 2025 (BOT1B 1P) | 4 | 2025 | SEE LAWTON AND ELGIN PUBLIC SCHOOLS | |
| SPECIAL ELECTION NOV 18, 2025 (BOT1B 1P) | 4 | 2025 | ||
| BOARD OF TRUSTEES (BOT1B 2P) | 4 | 2027 | ||
| BOARD OF TRUSTEES (BOT1B 2P) | 4 | 2027 |
STERLING
| OFFICE | TERM | EXPIRES | NAME | STERLING PUBLIC SCHOOLS | TERM | EXPIRES | |
| BOARD OF TRUSTEES (BOT1B 1P) | 4 | 2025 | BRIAN MOORE (SBD1) | 5 | 2026 | ||
| BOARD OF TRUSTEES (BOT1B 2P) | 4 | 2027 | CANDRA TURPIN (SBD2) | 5 | 2027 | ||
| JEFF MILAM (SBD3) | 5 | 2028 | |||||
| MALLORY GEIGER (SBD4) | 5 | 2029 | |||||
| JOHN HERGENRETHER(SBD5) | 5 | 2030 |

